Where is client demand changing, and which skills are becoming harder to source?
Updated from FrontierAlpha's daily pipeline.
| Company | This week | Last week | Change | Top skills |
|---|---|---|---|---|
| amazon.com | 2861 | 2376 | +485 |
machine learningllmdeep learning
|
| amazon web services | 697 | 497 | +200 |
machine learningawsllm
|
| speechify | 104 | 0 | +104 |
swiftswiftuibitrise
|
| openkyber | 99 | 1 | +98 |
pythonllmaws
|
| CVS Health | 62 | 2 | +60 |
gcpangulargraphql
|
| oak street health | 50 | 0 | +50 |
pythonsqlbigquery
|
| mindbank consulting group | 36 | 0 | +36 |
dockerpythonkubernetes
|
| motional | 38 | 7 | +31 |
machine learningpythondata analysis
|
Ranked by week-on-week acceleration. Top skills from the last 14 days.
| Skill | This week | Momentum | % of jobs |
|---|---|---|---|
| swiftui | 104 | +10400% | 1.6% |
| css3 | 92 | +9100% | 1.4% |
| palantir | 73 | +7200% | 1.1% |
| github copilot | 71 | +7000% | 1.1% |
| martech | 64 | +6400% | 1.0% |
| replit | 51 | +5100% | 0.8% |
| airtable | 51 | +5100% | 0.8% |
| cursor | 51 | +5100% | 0.8% |
| rxjs | 47 | +4700% | 0.7% |
| sass | 47 | +4700% | 0.7% |
Ranked by week-on-week momentum. Minimum 5 mentions to qualify.
Directional co-occurrence signal from recent AI job descriptions. Node connections show skills frequently requested together.
| Skill A | Skill B | Co-occurrences |
|---|---|---|
| llm | machine learning | 760 |
| machine learning | python | 466 |
| java | python | 454 |
| c++ | python | 441 |
| llm | python | 399 |
| aws | python | 389 |
| deep learning | reinforcement learning | 389 |
| python | sql | 353 |
Skill pairs that frequently appear in the same job descriptions. High co-occurrence suggests a genuine requirement cluster rather than separate, independent skills.
| machine learning | 31 |
| computer vision | 29 |
| llm | 24 |
| python | 22 |
| statistics | 17 |
| computer vision | 117 |
| llm | 95 |
| deep learning | 84 |
| python | 74 |
| robotics | 73 |
| python | 28 |
| go | 17 |
| aws | 14 |
| machine learning | 14 |
| c++ | 13 |
| machine learning | 51 |
| llm | 26 |
| generative ai | 21 |
| python | 17 |
| ci/cd | 15 |
Top skills demanded at each seniority level. Useful for calibrating role specifications.
| Location | AI jobs |
|---|---|
| Seattle | 995 |
| New York | 766 |
| San Francisco | 503 |
| Remote | 374 |
| Sunnyvale | 329 |
| Austin | 274 |
| Boston | 236 |
| Palo Alto | 193 |
Top locations by AI job count this week.
| Skill | This week | Last week | Momentum |
|---|---|---|---|
| flutter | 7 | 56 | -88% |
| mechanical | 6 | 28 | -79% |
| hardware test | 6 | 23 | -74% |
| electrical | 8 | 27 | -70% |
| reliability | 9 | 25 | -64% |
Skills with negative momentum and at least 5 mentions last week. Cooling does not mean irrelevant.
Skills rising in momentum that frequently co-occur in the same job descriptions indicate genuine requirement clusters. These are likely to be harder to source than skills rising in isolation.
Use research-ahead-of-hiring topics to advise clients that demand may be forming but is not yet confirmed in volume. Cooling skills may indicate where candidate supply is catching up with demand or where requirements are softening.
Company acceleration data shows where hiring budgets are expanding. Pair this with co-occurring skill clusters to anticipate realistic role specs rather than aspirational wish-lists.
Want this as a weekly email? Contact Tristan to be added to the list.
About FrontierAlpha · Built by Tristan Fletcher